Index of Keywords
| Keyword | Pages |
|---|---|
| base excess | 231 |
| glasgow coma scale | 231 |
| lactate | 231 |
| quick sepsis‑related organ failure assessment | 231 |
| congenital diaphragmatic hernias | 252 |
| emergency interventions | 252 |
| respiratory distress | 252 |
| tension gastrothorax | 252 |
| traumatic diaphragmatic hernias | 252 |
| emergency medicine | 245 |
| nerve block | 245 |
| regional anesthesia | 245 |
| cerebral veins | 218 |
| infarction | 218 |
| stroke | 218 |
| venous thrombosis | 218 |
| acute pancreatitis | 255 |
| estrogen | 255 |
| hypertriglyceride | 255 |
| in vitro fertilization | 255 |
| acclimatization | 226 |
| acute mountain sickness | 226 |
| anthropometric data | 226 |
| hoh xil | 226 |
| risk factor | 226 |
| differential diagnosis | 206 |
| electrocardiogram | 206 |
| st segment | 206 |
| t wave | 206 |
| adverse effect | 259 |
| ketamine | 259 |
| procedural sedation | 259 |
| seizure | 259 |
| acute ischemic stroke | 238 |
| diagnosis | 238 |
| emergency department | 238, 185 |
| modified rankin scale | 238 |
| outcome | 238 |
| synuclein | 238 |
| brain injury | 185 |
| epistaxis | 185 |
| gastrointestinal bleeding | 185 |
| hemoptysis | 185 |
| intracranial hemorrhage | 185 |
| policy | 185 |
| tranexamic acid | 185 |
| trauma | 185 |

