Index of Keywords
| Keyword | Pages | 
|---|---|
| fresh frozen plasma | 137 | 
| emergency department | 137, 141, 173 | 
| audit usage | 137 | 
| non-urgent | 141 | 
| prevalence | 141 | 
| visit | 141 | 
| main disease | 141 | 
| elderly patient | 141 | 
| organ dysfunction scores | 146 | 
| prognosis | 146 | 
| patient outcome assessment | 146 | 
| critical illness | 146 | 
| emergency service | 146 | 
| hospital | 146 | 
| ecg changes | 151 | 
| tramadol | 151 | 
| seizure | 151 | 
| reposition | 155 | 
| techniques | 155 | 
| maneuver | 155 | 
| shoulder | 155 | 
| glenohumeral | 155 | 
| instability | 155 | 
| brimonidine intoxication | 169 | 
| nasal ingestion | 169 | 
| children | 169 | 
| organophosphates | 171 | 
| hearing loss | 171 | 
| sudden | 171 | 
| fungal endocarditis | 173 | 
| femoral artery | 173 | 
| thromboembolism | 173 | 
| erythema multiforme | 176 | 
| phenytoin | 176 | 
| cranial radiation | 176 | 
| skin | 176 | 
| emergency | 176 | 

